A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Our historical statistics are always for precisely defined areas, usually administrative units, not "places". We know about the following units named after Lewisham. Each has its own "home page" with much more information. Click on a tick to go directly to a particular statistical theme.
Administrative Area: | Popu- lation |
Life+ Death |
Indu- stry |
Work+ Poverty |
Social Class |
Hous- ing |
Learn +Lang |
Roots+ Relig. |
Land Use |
---|---|---|---|---|---|---|---|---|---|
Lewisham RegD/PLU | |||||||||
Lewisham ArchD | |||||||||
Lewisham RDean | |||||||||
Lewisham Lon_SDist | |||||||||
Lewisham MetB | |||||||||
Lewisham LB | |||||||||
Lewisham LabMkt | |||||||||
Lewisham SubD | |||||||||
Lewisham St Stephen EP | |||||||||
Lewisham St Mark EP | |||||||||
Lewisham St Swithun Hither Green EP | |||||||||
Lewisham St Stephen and St Mark EP | |||||||||
Lewisham CP/AP | |||||||||
Lewisham EP |
Be careful! A unit may cover just the town or village, but it may include a big surrounding area. For example, in England and Wales rural districts units with RD or RSD suffixes may even exclude the places they are named after. The "Units covering this place" tab lists units whose boundaries contained Lewisham.
Election results are available for these constituencies associated with Lewisham.
Constituencies | Start Date | End Date |
---|---|---|
Lewisham PBCon | 1885 | 1918 |
Lewisham West PBDivCon/BCon | 1918 | 2009 |
Lewisham East PBDivCon | 1918 | 1948 |
Lewisham South BCon | 1949 | 1973 |
Lewisham North BCon | 1949 | 1973 |
Lewisham East BCon | 1974 | |
Lewisham West and Penge BCon | 2010 |
Additional constituencies that covered Lewisham may be listed on the "Units covering this place" tab.
This website includes information on many different historical units, including census data and other statistics. The boundaries of these units covered Lewisham:
Administrative Area: | Popu- lation |
Life+ Death |
Indu- stry |
Work+ Poverty |
Social Class |
Hous- ing |
Learn +Lang |
Roots+ Relig. |
Land Use |
---|---|---|---|---|---|---|---|---|---|
Lewisham CP/AP | |||||||||
Lewisham LB | |||||||||
Lewisham MetB | |||||||||
Lewisham RegD/PLU | |||||||||
Lewisham District | |||||||||
Kent County O41area | |||||||||
London RegC | |||||||||
Kent AncC | |||||||||
Inner London | |||||||||
Greater London AdmC | |||||||||
London AdmC | |||||||||
Middlesex and London AdmC | |||||||||
London GovOf | |||||||||
Great Britain Dep | |||||||||
England and Wales Dep |
Click on a tick for direct access to that theme.
Election results are available for these constituencies which covered Lewisham.
Constituencies | Start Date | End Date |
---|---|---|
Kent Western PDivCon | 1832 | 1867 |
West Kent West Kent PDivCon | 1868 | 1884 |
Lewisham PBCon | 1885 | 1917 |
Lewisham East PBDivCon | 1918 | 1948 |
Lewisham North BCon | 1949 | 1973 |
Lewisham East BCon | 1974 | 2009 |
Lewisham Deptford BCon | 1983 | 1991 |
Please note that these units are listed here because their boundaries covered the point location we hold for Lewisham. You can search for units that covered the particular location you are interested in by typing a postcode into our home page, or by using our Historic maps section, zooming in, selecting the Information option, and then clicking on your location. Units will also not be listed here if we hold no computerised boundaries for them, such as Registration sub-Districts and Sanitary Districts.