A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following appear as names for Paddington. Follow the links for what the author actually said:
Name | Author | Source |
---|---|---|
PADDINGTON | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Paddington. Click on the links for details of the units and their names:
Name | Unit Type | Source |
---|---|---|
CITY OF WESTMINSTER PADDINGTON | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
NORTH PADDINGTON | Constituency (BCon/PBDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
NORTH WEST PADDINGTON | Registration sub-District | Registrar General, Annual Report (HM Stationery Office) |
PADDINGTON | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 337. |
Local Government District (MetB) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 645. | |
Parish-level Unit (Vest/CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 337. | |
Poor Law Union/Reg. District (RegD/PLPar) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 644. | |
Rural Deanery | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 781. | |
Sanitary District (Lon_SDist) | 1891 Census of England and Wales, Table 4, 'Area and Population in Rural Sanitary Districts'. | |
Urban Labour Market | Great Britain Historical GIS Project | |
PADDINGTON ALL SAINTS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 336. |
PADDINGTON CENTRAL | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. |
PADDINGTON CHRIST CHURCH | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 336. |
PADDINGTON EMMANUEL HARROW ROAD | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 336. |
PADDINGTON HOLY TRINITY | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 337. |
PADDINGTON HOLY TRINITY WITH ST PAUL | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 337. |
PADDINGTON NORTH | Constituency (BCon/PBDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | |
PADDINGTON SOUTH | Constituency (BCon/PBDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | |
PADDINGTON ST JAMES | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 337. |
Parish-level Unit (Vest/CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 337. | |
PADDINGTON ST JOHN | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 337. |
PADDINGTON ST JOHN WITH ST MICHAEL AND ALL ANGELS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 337. |
PADDINGTON ST LUKE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 337. |
PADDINGTON ST MARY | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 337. |
PADDINGTON ST MARY MAGDALENE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 337. |
PADDINGTON ST MICHAEL AND ALL ANGELS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 337. |
PADDINGTON ST MICHAEL AND ALL ANGELS WITH ALL SAINTS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 337. |
PADDINGTON ST PAUL | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 337. |
PADDINGTON ST PETER | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 337. |
PADDINGTON ST SAVIOUR | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 337. |
PADDINGTON ST SIMON SALTRAM CRESCENT | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 337. |
PADDINGTON ST STEPHEN | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 337. |
PADDINGTON ST STEPHEN WITH ST LUKE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 337. |
SOUTH PADDINGTON | Constituency (BCon/PBDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
ST JOHN PADDINGTON | Registration sub-District | Registrar General, Decennial Supplement (HM Stationery Office) |
ST MARY PADDINGTON | Registration sub-District | Registrar General, Decennial Supplement (HM Stationery Office) |
WESTMINISTER PADDINGTON | Rural Deanery | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 781. |
NB: These are all the names of all the administrative units which we have associated with Paddington, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Paddington, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.
GB Historical GIS / University of Portsmouth, History of Paddington, in Westminster and Middlesex | Place names, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/place/169/names
Date accessed: 31st October 2024